Category All products (10329)  >  Projector screens (410)  >  Manual pull-down screens (112)
Manufacturers Da-Lite (19)  Draper (27)  Medium (15)  Optoma (8)  ScreenLabs (15)  Sahara (11)  Sapphire (17)  

Manual pull-down screens

Manual pull-down screens

Manual wall and ceiling mounted projector screens

Projector screens for wall and/or ceilings are available in a variety of shapes, sizes and quality. Heavy duty, tear proof, fire retardant screens are ideal for school classrooms, whilst lighter screens are better suited for environments where there is little risk of damage to the screen.

Screens can have borders or be plain matt white and there are also choices of case design and colour. Wall brackets can be purchased that allow you to tilt wall screens. Some screens have universal attachments at either end of the casing so that screens can be hung from the wall, ceiling or rail systems.

Wall and ceiling screens give a variety of options for opening and closing the screen, including pull down screens and spring operated options.

FREE Projector and presentation equipment guide

Please note that Wedgwood only supply products to businesses, government bodies, educational establishments and charities.  We do not sell to private individuals.

Model Type Width Height Aspect Diag Pro Application Price
 

 

cm

cm

ratio inch type    
Medium wall 121x121 Wall and ceiling 121 121 1:1 67 Front Education/training £50
Sapphire SWS125B 125x125 Wall and ceiling 125 125 1:1 69 Front Education/corporate £46
Screenlabs Rollerwall 127x127 Wall and ceiling 127 127 1:1 50 Front Education/business £32
Draper Luma 127x127 Wall and ceiling 127 127 1:1 71 Front Classrooms £46
Medium wall 150x110 Wall and ceiling 140 105 4:3 73 Front Education/training £50
Draper Luma 144x81 Wall and ceiling 144 81 16:9 65 Front Classrooms £55
Draper Luma 144x108 Wall and ceiling 144 108 4:3 71 Front Classrooms £55
Da-Lite Model B 109 x145 Wall and ceiling 145 109 4:3 71 Front Classrooms £105
Optoma DS-3072PMG+ Wall and ceiling 146 110 4:3 72 Front   £65
Medium wall 146x146 Wall and ceiling 146 146 1:1 70 Front Education/training £52
Medium wall 150x111 Wall and ceiling 150 84 16:9 73 Front Education/training £50
Sapphire SWS150WSF 150x90 Wall and ceiling 150 90 16:9 67 Front Education/corporate £45
Sapphire SWS150B 150x150 Wall and ceiling 150 150 1:1 83 Front Education/corporate £47
Screenlabs Rollerwall 152x114 Wall and ceiling 152 114 4:3 75 Front Education/business £57
Screenlabs Rollerwall 152x152 Wall and ceiling 152 152 1:1 60 Front Education/business £45
Draper Luma 152x152 Wall and ceiling 152 152 1:1 85 Front Classrooms £52
Sahara manual 156x156 Wall and ceiling 156 156 1:1 86 Front Education/corporate £43
Draper Luma 163x91 Wall and ceiling 163 91 16:9 74 Front Classrooms £68
Draper Luma 169x127 Wall and ceiling 169 127 4:3 83 Front Classrooms £68
Da-Lite Model B 170x95 Wall and ceiling 170 95 16:9 77 Front Classrooms £111
Medium wall 171x96 Wall and ceiling 171 96 16:9 77 Front Education/training £65
Sapphire SWS180WSF-ASR2 171x96 Wall and ceiling 171 96 16:9 77 Front Education/corporate £76
Sahara Premier 171x96 Wall and ceiling 171 96 16:9 77 Front Education/corporate £119
Medium wall 171x128 Wall and ceiling 171 128 4:3 84 Front Education/training £60
Optoma DS-3084PMG+ Wall and ceiling 171 128 4:3 84 Front   £80
Sahara manual 174x129 Wall and ceiling 174 129 4:3 85 Front Education/corporate £103
Sahara manual 176x176 Wall and ceiling 176 176 1:1 98 Front Education/corporate £52
Da-Lite Model B 178x178 Wall and ceiling 178 178 1:1 99 Front Classrooms £46
Draper Luma 178x178 Wall and ceiling 178 178 1:1 99 Front Classrooms £61
Medium wall 178x178 Wall and ceiling 178 178 1:1 99 Front Education/training £63
Draper Luma 2 178x178 Wall and ceiling 178 178 1:1 99 Front Conference suites £169
Sapphire SWS180WSF 180x100 Wall and ceiling 180 100 16:9 81 Front Education/corporate £54
Screenlabs Rollerwall 180x101 Wall and ceiling 180 101 16:9 82 Front Education/business £70
Sapphire SWS180BV 180x135 Wall and ceiling 180 135 4:3 88 Front Education/corporate £54
Screenlabs Rollerwall 180x135 Wall and ceiling 180 135 4:3 89 Front Education/business £70
Screenlabs Rollerwall 180x180 Wall and ceiling 180 180 1:1 70 Front Education/business £50
Sapphire SWS180B 180x180 Wall and ceiling 180 180 1:1 100 Front Education/corporate £57
Draper Luma 183x103 Wall and ceiling 183 103 16:9 83 Front Classrooms £92
Optoma DS-9084PMG+ Wall and ceiling 186 104 16:9 84 Front   £94
Sahara manual 194x144 Wall and ceiling 194 144 4:3 95 Front Education/corporate £118
Sahara manual 196x196 Wall and ceiling 196 196 1:1 109 Front Education/corporate £59
Sapphire SWS200BV 200x150 Wall and ceiling 200 150 4:3 98 Front Education/corporate £69
Medium wall 202x152 Wall and ceiling 202 152 4:3 100 Front Education/training £76
Sapphire SWS200-ASR2 202x152 Wall and ceiling 202 152 4:3 99 Front Education/corporate £102
Medium wall 203x114 Wall and ceiling 203 114 16:9 92 Front Education/training £76
Screenlabs Rollerwall 203x114 Wall and ceiling 203 114 16:9 92 Front Education/business £83
Draper Luma 203x114 Wall and ceiling 203 114 16:9 92 Front Classrooms £98
Optoma DS-9092PMG+ Wall and ceiling 203 114 16:9 92 Front   £102
Sapphire SWS200WSF-ASR2 203x11 Wall and ceiling 203 114 16:9 91 Front Education/corporate £102
Screenlabs Rollerwall 203x152 Wall and ceiling 203 152 4:3 100 Front Education/business £83
Draper Luma 203x152 Wall and ceiling 203 152 4:3 100 Front Classrooms £98
Optoma DS-3100PMG+ Wall and ceiling 203 152 4:3 100 Front   £108
Da-Lite Model B 203x152 Wall and ceiling 203 152 4:3 100 Front Classrooms £160
Draper Luma 2 203x152 Wall and ceiling 203 152 4:3 100 Front Conference suites £211
Sapphire SWS200B 203x203 Wall and ceiling 203 203 1:1 113 Front Education/corporate £76
Medium wall 203x203 Wall and ceiling 203 203 1:1 113 Front Education/training £85
Screenlabs Rollerwall 213x213 Wall and ceiling 213 213 1:1 84 Front Education/business £64
Draper Luma 213x213 Wall and ceiling 213 213 1:1 119 Front Classrooms £101
Da-Lite Model B 213x213 Wall and ceiling 213 213 1:1 119 Front Classrooms £151
Medium wall 233x131 Wall and ceiling 233 131 16:9 105 Front Education/training £158
Sahara Premier 233x131 Wall and ceiling 233 131 16:9 105 Front Education/corporate £202
Sapphire SWS240WSFASR2 233x131 Wall and ceiling 233 171 16:9 105 Front Education/corporate £186
Draper Luma 234x132 Wall and ceiling 234 132 16:9 106 Front Classrooms £114
Optoma DS-9106PMG+ Wall and ceiling 234 132 16:9 106 Front   £130
Da-Lite Model B 234x132 Wall and ceiling 234 132 16:9 106 Front Classrooms £150
Da-Lite Model C 234x132 Wall and ceiling 234 132 16:9 106 Front Training rooms £350
Sahara manual 234x170 Wall and ceiling 234 170 4:3 115 Front Education/corporate £172
Draper Luma 234x175 Wall and ceiling 234 175 4:3 115 Front Classrooms £114
Optoma DS-3120PMG+ Wall and ceiling 234 175 4:3 120 Front   £130
Medium wall 234x175 Wall and ceiling 234 175 4:3 115 Front Education/training £158
Da-Lite Model B 234x175 Wall and ceiling 234 175 4:3 115 Front Classrooms £184
Sapphire SWS240V-ASR2 234x175 Wall and ceiling 234 175 4:3 115 Front Education/corporate £186
Draper Luma 2 234x175 Wall and ceiling 234 175 4:3 115 Front Conference suites £235
Da-Lite Model C 234x175 Wall and ceiling 234 175 4:3 115 Front Training rooms £347
Medium wall 234x234 Wall and ceiling 234 234 1:1 130 Front Education/training £173
Sahara manual 236x236 Wall and ceiling 236 236 1:1 131 Front Education/corporate £106
Sapphire SWS240B 240x240 Wall and ceiling 240 240 1:1 133 Front Education/corporate £156
Screenlabs Rollerwall 244x137 Wall and ceiling 244 137 16:9 110 Front Education/business £108
Screenlabs Rollerwall 244x183 Wall and ceiling 244 183 4:3 120 Front Education/business £108
Draper Luma 244x183 Wall and ceiling 244 183 1:1 120 Front Classrooms £110
Da-Lite Model B 244x183 Wall and ceiling 244 183 4:3 120 Front Classrooms £132
Draper Luma 2 244x183 Wall and ceiling 244 185 4:3 120 Front Conference suites £253
Screenlabs Rollerwall 244x244 Wall and ceiling 244 244 1:1 96 Front Education/business £83
Da-Lite Model B 244 x244 Wall and ceiling 244 244 1:1 136 Front Classrooms £99
Draper Luma 244x244 Wall and ceiling 244 244 1:1 136 Front Classrooms £131
Draper Luma 2 244x244 Wall and ceiling 244 244 1:1 136 Front Conference suites £261
Da-Lite Model C 244x244 Wall and ceiling 244 244 1:1 136 Front Training rooms £356
Da-Lite Model C 264x147 Wall and ceiling 264 147 16:9 119 Front Training rooms £419
Draper Luma 2 264x198 Wall and ceiling 264 198 4:3 130 Front Conference suites £353
Optoma DS-9120PMG+ Wall and ceiling 265 149 16:9 120 Front   £173
Medium wall 270x152 Wall and ceiling 270 152 16:9 121 Front Education/training £186
Sapphire SWS270WSF 270x152 Wall and ceiling 270 152 16:9 121 Front Education/corporate £186
Sapphire SWS270WSF-ASR2 270x15 Wall and ceiling 270 152 16:9 121 Front Education/corporate £193
Sahara Premier 270x152 Wall and ceiling 270 152 16:9 121 Front Education/corporate £234
Sapphire SWS270BV 270x200 Wall and ceiling 270 200 4:3 132 Front Education/corporate £168
Medium wall 270x202 Wall and ceiling 270 202 4:3 132 Front Education/training £186
Screenlabs Superwall 274x171 Wall and ceiling 274 171 16:10 127 Front Education/business £222
Draper Luma 2 274x274 Wall and ceiling 274 274 1:1 152 Front Conference suites £377
Da-Lite Model C 274x274 Wall and ceiling 274 274 1:1 152 Front Training rooms £539
Sahara manual 290x215 Wall and ceiling 290 215 4:3 142 Front Education/corporate £186
Draper Luma 2 295x221 Wall and ceiling 295 221 4:3 145 Front Conference suites £373
Da-Lite Model C 295x221 Wall and ceiling 295 221 4:3 145 Front Training rooms £507
Screenlabs Superwall 305x191 Wall and ceiling 305 191 16:10 142 Front Education/business £247
Screenlabs Superwall 305x229 Wall and ceiling 305 229 4:3 150 Front Education/business £260
Draper Luma 2 305x305 Wall and ceiling 305 305 1:1 170 Front Conference suites £484
Da-Lite Model C 305x305 Wall and ceiling 305 305 1:1 170 Front Training rooms £624
Draper Luma 2 356x201 Wall and ceiling 356 201 16:9 161 Front Conference suites £402
Draper Luma 2 356x267 Wall and ceiling 356 267 4:3 175 Front Conference suites £515
Da-Lite Model C 356x267 Wall and ceiling 356 267 4:3 175 Front Training rooms £723
Draper Luma 2 366x366 Wall and ceiling 366 366 1:1 204 Front Conference suites £418
Da-Lite Model C 366x366 Wall and ceiling 366 366 1:1 204 Front Training rooms £735
Da-Lite Model C 406x305 Wall and ceiling 406 305 4:3 200 Front Training rooms £1,255

FREE Projector and presentation equipment guide
Projector screens comparison chart
Comparison charts for projectors

Help in choosing projector screens
Projector screen main page
Projector main page

Other projector accessories

Spare projector lamps
Projector trolleys
Projector ceiling mount kits
Document cameras / video visualisers
Interactive whiteboards

Help in understanding and choosing projectors

Projector information
FREE projectors and presentation equipment guide

Page last updated:  Friday 10 February 2012

How to order from Wedgwood

Wedgwood supply audio visual equipment to businesses, education, government, retail, leisure industry and registered charities. Please note that Wedgwood does NOT supply equipment to home users.

We offer the following payment options: bank transfer, cheque, debit card, credit card, 14 and 30 day credit accounts (please see below).

We do not charge you credit card surcharges.

To place your order, for delivery to mainland UK, please fax your official purchase order to 01754 768036, including your purchase order number, your invoice/delivery address, goods you require, delivery charge, total cost including VAT and your preferred method of payment. We are sorry we are unable to take telephone orders, but you can order online with our shopping cart.

If you are an educational establishment, government establishment, large registered charity or blue chip company and wish to pay by 14 or 30 day account, then please fax your official purchase order for processing.

We would ask that you please do not book installation of your equipment before your goods have arrived and have been fully tested, as we accept no liability for installation or other cost occurred in the case of late delivery. Unfortunately, courier delays, manufacturer supply problems, etc, are beyond our responsible control.

Should you need any help placing your order, then please telephone our sales team on 01754 769967. Many thanks.

Copyright © Wedgwood AV Ltd 1996-2011

Delivery charges

Projector screens up to 399cm width

£20+VAT

Projector screens from 400 to 499cm width

£100+VAT

Projector screens 500cm width and above

£175+VAT

E. & O.E. www.projector-screens.co.uk

How to order / Terms and conditions

Projectors      Plasma screens      LCD monitors      Interactive whiteboards      Product list      Contact us